Travel in comfort and style with our Private Transfer options to & from Niseko Resort
BOOK ONLINE
New Chitose Airport · Niseko · Rusutsu · Kiroro · Sapporo · Otaru · Hakodate · Furano
View transfer routes & pricing below
Recommended Premium Jumbo Service
For a wonderfully comfortable transfer or when traveling the surrounding area, we recommend our Premium Jumbo service. Features include wi-fi on board, 6 luxurious leather seats, each with individual arm rests & integrated USB ports.
Cancellation/amendments to bookings 3 days prior to the transfer date will incur a 50% cancellation charge.
Cancellation during office after hours (17:00-9:00) counts as next day cancellation.
Cancellation/amendments to bookings on the transfer date will incur a 100% cancellation charge.
Cancellation includes changes that reduce the overall value of the booking and no shows. More than 15 minutes waiting time from agreed accommodations pick up time and 1 hour waiting time from agreed airport pick up time will be treated as no shows.
We strongly recommend travel insurance to cover against cancellations from delayed or cancelled flights. In the case of a cancellation/no show due to delayed or cancelled flights, 100% cancellation charge applies.
Extra 20,000JY would be added for large coach services from 29 Dec to 3 Jan, from 1 Feb to 12 Feb
Extra 12,000 JY/each way would be added for large coach services if departure time is before 8:00 or arrival time is after 20:00
All prices for one way except for ☆
Area | Small Taxi | Alphard | Hiace/ Jumbo | Premium Jumbo | Large Coach |
---|---|---|---|---|---|
Niseko Area <=> Sapporo/ Chitose | 33,000 | 44,000 | 44,000 | 55,000 | 98,000 ★ |
Niseko Area <=> Furano Area | 65,000 | 80,000 | 80,000 | Non Applicable | 202,000 ★ |
Niseko Area <=> Hakodate Area | 67,000 | Non Applicable | 80,000 | Non Applicable | 202,000 ★ |
Niseko Area<=>Otaru Area | 26,000 | Non Applicable | 39,000 | Non Applicable | 98,000 ★ |
Niseko Area<=>Yoichi Area | 18,000 | Non Applicable | 30,000 | Non Applicable | Non Applicable |
Niseko Area <=> Rusutsu | 12,000 | Non Applicable | 17,000 | Non Applicable | Non Applicable |
☆ (Round trip) Niseko Area <=> Rusutsu | 20,000 | Non Applicable | 30,000 | Non Applicable | Non Applicable |
Niseko Area <=> Oshamanbe | 26,000 | Non Applicable | 39,000 | Non Applicable | Non Applicable |
Niseko Area <=> Tomamu or Sahoro | 65,000 | 80,000 | 80,000 | Non Applicable | Non Applicable |
Niseko Area <=> Noboribetsu | 43,000 | Non Applicable | 60,000 | Non Applicable | 142,000 ★ |
Niseko Area <=> Shikotsu Lake Area | 29,000 | Non Applicable | 40,000 | Non Applicable | Non Applicable |
Niseko Area <=> Toya Lake Area | 20,000 | Non Applicable | 30,000 | Non Applicable | 98,000 ★ |
Niseko Hirafu, Hanazono <=> Kiroro | 19,000 | Non Applicable | 28,000 | Non Applicable | Non Applicable |
Niseko Village, Annupuri <=> Kiroro | 22,000 | Non Applicable | 32,000 | Non Applicable | Non Applicable |
Rusutsu Area <=> Sapporo/ Chitose | 26,000 | 37,000 | 37,000 | 50,000 | 98,000 ★ |
Rusutsu Area <=> Noboribetsu | 36,000 | Non Applicable | 50,000 | Non Applicable | Non Applicable |
Otaru Area <=> Sapporo Area | 13,000 | 21,000 | 21,000 | 31,000 | 98,000 ★ |
Noboribetsu <=> Chitose | 27,000 | 39,000 | 39,000 | 47,000 | 103,000 ★ |
Otaru Area <=> Chitose | 27,000 | 37,000 | 37,000 | 50,000 | 98,000 ★ |
Sapporo Area <=> Chitose | 17,000 | 25,000 | 25,000 | 35,000 | 98,000 ★ |
Kiroro <=>Chitose | 34,000 | 45,000 | 45,000 | 59,000 | 98,000 ★ |
Kiroro <=>Rusutsu | 30,000 | Non Applicable | 44,000 | Non Applicable | Non Applicable |
Kiroro <=> Sapporo | 20,000 | 33,000 | 33,000 | 45,000 | 98,000 ★ |
Furano <=> Sapporo | 36,000 | 46,000 | 46,000 | 60,000 | 148,000 ★ |
Furano <=> Chitose | 38,000 | 48,000 | 48,000 | 67,000 | 148,000 ★ |
Sahoro <=> Chitose | 38,000 | 54,000 | 54,000 | 67,000 | 148,000 ★ |
Tomamu <=> Chitose | 37,000 | 50,000 | 50,000 | 63,000 | 130,000 ★ |
Charter Service
6 hrs Niseko→(Otaru/Sapporo/ Niseko) | 56,000 | 64,000 | 64,000 | 80,000 | Non Applicable |
8 hrs Niseko→(Otaru/Sapporo/ Niseko) | 67,000 | 75,000 | 75,000 | 93,000 | Non Applicable |
Toll fee is included for the direct services. Toll fee is NOT included for the charter services.
Charter services are available for to/ from Sapporo, Otaru, Chitose, Rusutsu and Kiroro
☆ Round trip discount
※ Extra 20,000JY would be added for large coach services from 29 Dec to 3 Jan, from 1 Feb to 12 Feb
★ Extra 12,000 JY would be added for large coach service if departure time is before 8:00 or arrival time is after 20:00
Supermarket Stopover` must be pre-booked and en route for all private transfers.
It will be charged JY5,000 per half an hour for taxi, alphard and jumbo taxi transfers and JY10,000 per half an hour for Coach transfers.
Small Taxi – 4 Pax without luggage, or 2 Pax with luggage
Alphard – 5 Pax without luggage, or 3 Pax with luggage
Hiace / Jumbo Taxi – 9 Pax without luggage, or 6 Pax with luggage
Premium Jumbo – 9 Pax without luggage, or 6 Pax with luggage (Premium Jumbo has 6 individual leather seats with armrests)
Large Coach – 45 Pax without luggage, or 30 Pax with luggage (cargo room equipped)