Travel in comfort and style with our Private Transfer options to & from Niseko Resort
BOOK ONLINE
New Chitose Airport · Niseko · Rusutsu · Kiroro · Sapporo · Otaru · Hakodate · Furano
View transfer routes & pricing below
Recommended Premium Jumbo Service
For a wonderfully comfortable transfer or when traveling the surrounding area, we recommend our Premium Jumbo service. Features include wi-fi on board, 6 luxurious leather seats, each with individual arm rests & integrated USB ports.
Additional fee will be charged for all charter services when it is exceeded JY6,500 per an hour for small taxi, JY9,500 per an hour for alphard, jumbo and premium jumbo taxi.
Cancellation/amendments to bookings 3 days prior to the transfer date will incur a 50% cancellation charge.
Cancellation during office after hours (17:00-9:00) counts as next day cancellation.
Cancellation/amendments to bookings on the transfer date will incur a 100% cancellation charge.
Cancellation includes changes that reduce the overall value of the booking and no shows. More than 15 minutes waiting time from agreed accommodations pick up time and 1 hour waiting time from agreed airports pick up time will be treated as no shows.
We strongly recommend travel insurance to cover against cancellations from delayed or cancelled flights. In the case of a cancellation/no show due to delayed or cancelled flights, 100% cancellation charge applies.
☆round trip discount
Area | Small Taxi | Alphard | Hiace/ Jumbo | Premium Jumbo | |
Direct Service | Niseko Area <=> Sapporo | 34,000 | 46,000 | 46,000 | 56,000 |
Direct Service | Niseko Area <=>New Chitose Airport | 34,000 | 46,000 | 46,000 | 56,000 |
Direct Service(incl. express way fee) | Niseko Area <=> Furano Area | 65,000 | 82,000 | 82,000 | 99,000 |
Direct Service(incl. express way fee) | Niseko Area <=> Hakodate Area | 73,000 | 90,000 | 90,000 | 108,000 |
Direct Service | Niseko Area<=>Otaru Area | 28,000 | Non Applicable | 39,000 | Non Applicable |
Direct Service | Niseko Area <=> Rusutsu | 12,000 | Non Applicable | 17,000 | Non Applicable |
☆round trip direct service | (Round trip) Niseko Area <=> Rusutsu | 20,000 | Non Applicable | 30,000 | Non Applicable |
Direct Service | Niseko Area <=> Oshamanbe | 28,000 | Non Applicable | 39,000 | Non Applicable |
Direct Service(incl. express way fee) | Niseko Area <=> Tomamu | 66,000 | 83,000 | 83,000 | 100,000 |
Direct Service(incl. express way fee) | Niseko Area <=> Sahoro | 70,000 | 88,000 | 88,000 | 106,000 |
Direct Service(incl. express way fee) | Niseko Area <=> Noboribetsu | 50,000 | Non Applicable | 68,000 | Non Applicable |
Direct Service | Niseko Area <=> Toya Lake Area | 23,000 | Non Applicable | 35,000 | Non Applicable |
Direct Service | Niseko Hirafu, Hanazono <=> Kiroro | 20,000 | Non Applicable | 33,000 | Non Applicable |
Direct Service | Niseko Village, Annupuri <=> Kiroro | 24,000 | Non Applicable | 39,000 | Non Applicable |
Direct Service | Rusutsu Area <=> Sapporo | 30,000 | 40,000 | 40,000 | 48,000 |
Direct Service | Rusutsu Area <=>New Chitose Airport | 30,000 | 40,000 | 40,000 | 48,000 |
Direct Service(incl. express way fee) | Otaru Area <=> Sapporo | 14,000 | 21,000 | 21,000 | 26,000 |
Direct Service(incl. express way fee) | Noboribetsu <=> New Chitose Airport | 27,000 | 39,000 | 39,000 | 47,000 |
Direct Service(incl. express way fee) | Otaru Area <=> New Chitose Airport | 31,000 | 40,000 | 40,000 | 48,000 |
Direct Service(incl. express way fee) | Sapporo Area <=> New Chitose Airport | 21,000 | 26,000 | 26,000 | 32,000 |
Direct Service(incl. express way fee) | Kiroro <=>New Chitose Airport | 34,000 | 49,000 | 49,000 | 59,000 |
Direct Service | Kiroro <=>Rusutsu | 30,000 | Non Applicable | 42,000 | Non Applicable |
Direct Service | Kiroro <=> Sapporo | 21,000 | 30,000 | 30,000 | 36,000 |
Direct Service(incl. express way fee) | Furano <=> Sapporo | 38,000 | 46,000 | 46,000 | 56,000 |
Direct Service(incl. express way fee) | Furano <=>New Chitose Airport | 40,000 | 53,000 | 53,000 | 64,000 |
Direct Service(incl. express way fee) | Sahoro <=>New Chitose Airport | 41,000 | 58,000 | 58,000 | 70,000 |
Direct Service(incl. express way fee) | Tomamu <=>New Chitose Airport | 38,000 | 54,000 | 54,000 | 65,000 |
Round trip Charter service | 6 hour charter | 39,000 | Non Applicable | 57,000 | Non Applicable |
8 hour charter | 52,000 | Non Applicable | 76,000 | Non Applicable | |
One way Charter Service | 6 hrs Niseko→(Otaru/Sapporo/ New Chitose) | 49,000 | 59,000 | 59,000 | 71,000 |
8 hrs Niseko→(Otaru/Sapporo/ New Chitose) | 64,000 | 68,000 | 68,000 | 82,000 |
Charter Service
☆☆Detour when main road is officially closed due to bad weather(incl. express way)
Small Taxi | Alphard | Hiace/Jumbo | Premium Jumbo | |
New Chitose <=> via Yoichi <=>Niseko | 52,000 | 72,000 | 72,000 | 87,000 |
New Chitose <=> via Yoichi <=> Rusutsu | 55,000 | 76,000 | 76,000 | 92,000 |
New Chitose <=> via Toya <=>Niseko | 59,000 | 81,000 | 81,000 | 98,000 |
New Chitose <=>via Toya <=>Rusutsu | 55,000 | 77,000 | 77,000 | 93,000 |
Sapporo <=> via Yoichi <=> Niseko | 44,000 | 54,000 | 54,000 | 65,000 |
Sapporo <=> via Yoichi <=> Rusutsu | 48,000 | 59,000 | 59,000 | 71,000 |
Additional Notes
Toll fee is NOT included for the direct services and charter services except direct services (incl. express way fee)
Additional fee will be charged for all charter services when it is exceeded- JY6,500 per an hour for small taxi, JY9,500 per an hour for alphard, jumbo and premium jumbo taxi
‘Supermarket Stopover’ must be pre-booked and en route for all private transfers. It will be charged JY6,500 per an hour for small taxi, JY9,500 per an hour for alphard, jumbo and pemium jumbo taxi transfers.
☆☆’Detour when main road is officially closed due to bad weather’ services only apply with passenger’s agreement
Small Taxi – 4 Pax without luggage, or 2 Pax with luggage
Alphard – 5 Pax without luggage, or 3 Pax with luggage
Hiace / Jumbo Taxi – 9 Pax without luggage, or 6 Pax with luggage
Premium Jumbo – 9 Pax without luggage, or 6 Pax with luggage (Premium Jumbo has 6 individual leather seats with armrests & WIFI service)