Comfort and convenience
Private Transfer options to & from Niseko Resort to ensure convenience and comfort whatever your schedule.
Major Connection Areas
Connect with major urban and transit locations for your visit
Airport Transfers
This private transfer connects you between New Chitose Airport and Niseko Resort, Sapporo, Furano, Rusutsu and others.
Small taxi (up to 2 guests)
23,000 ~ 53,000 Yen/transfer
Jumbo taxi (up to 6 guests)
37,000 ~ 78,000 Yen/transfer
Sapporo Transfers
Easy access between Sapporo city to Niseko, Otaru, Noboribetsu, Tomamu and other cities.
Small Taxi
16,000 ~ 57,000 Yen/transfer
Jumbo Taxi
22,000 ~ 65,000 Yen/transfer
Hakodate Transfers
If you are travelling by Shinkansen, you can take your own transfer between Shin Hakodate Hokuto Station and Niseko/Rusutsu
Small taxi (up to 2 guests)
67,000 ~ 98,000 Yen/transfer
Jumbo taxi (up to 6 guests)
83,000 ~ 138,000 Yen/transfer
Niseko Ski Resort
Japan’s snow mecca, Niseko. See & experience the best of the resort area conveniently with our transfer options.
Niseko Transfers
From deep powder to exquisite dining and relaxation, Niseko has it all
Small taxi (up to 2 guests)
20,000 ~ 99,000 Yen/transfer
Jumbo taxi (up to 6 guests)
29,000 ~ 138,000 Yen/transfer
Other Ski Resort Areas
Visit Hokkaido’s other famous resorts, renowned in their own rights
Furano Transfers
A magical winter hub, offering expansive terrain options and deep, cold snow
Small taxi (up to 2 guests)
47,000 ~ 88,000 Yen/transfer
Jumbo taxi (up to 6 guests)
50,000 ~ 98,000 Yen/transfer
Rusutsu Transfers
Some of Japan’s most famous tree skiing, offering deep, dry snow
Small taxi (up to 2 guests)
20,000 ~100,000 Yen/transfer
Jumbo taxi (up to 6 guests)
29,000 ~ 143,000 Yen/transfer
Kiroro Transfers
A fun family resort offering varied terrain and options for all levels
Small taxi (up to 2 guests)
29,000 ~91,000 Yen/transfer
Jumbo taxi (up to 6 guests)
37,000 ~ 106,000 Yen/transfer
Other Destinations
Niseko Ground Services provides transfers to a wide range of Hokkaido locations, ensuring convenience and flexibility for your travels
Other Locations
Shin-Hakodate Hokuto Station · Chitose City · Jozankei · Lake Toya · Noboribetsu · Oshamanbe · Otaru · Sahoro · Tomamu · Kita-Yuzawa
Private Charter Services
Perfect for groups and families looking to visit special locations off the beaten path
Private Charters
6 Hour Service & 8 Hour Services to take you where you want to go!
One Way & Round Trip
Please check prices below in ‘Additional Booking Information’
Additional Booking Information
- ‘Supermarket Stopover’ must be pre-booked and en route for all private transfers and will be charged JY11,000 per an hour for a small taxi and JY16,000 per an hour for Alphard/Jumbo taxi transfers.
- Extension fee for all charter services will be JY11,000 per an hour for a small taxi and JY16,000 per an hour for a jumbo taxi.
- Cancellation/amendments to bookings 7 days prior to the transfer date will incur a 50% cancellation charge.
- Cancellation during office after hours (17:00-9:00) counts as next day cancellation.
- Cancellation/amendments to bookings 3 days prior to the transfer date will incur a 100% cancellation charge.
- Cancellation includes changes that reduce the overall value of the booking and no shows. More than 15 minutes waiting time from agreed accommodations pick up time and 1 hour waiting time from agreed airports pick up time will be treated as no shows.
- We strongly recommend travel insurance to cover against cancellations from delayed or cancelled flights. In the case of a cancellation/no show due to delayed or cancelled flights, 100% cancellation charge applies.
- NGS Private transfer is the direct service from one place to another, and any additional stop(s) for pick-up/drop-off must be pre-arranged with additional charge.
| Areas | Small Taxi | Alphard | Jumbo | |
| Direct Service | Niseko ⇔ Sapporo | ¥47,000 | ¥55,000 | ¥55,000 |
| Direct Service | Niseko ⇔ New Chitose Airport | ¥41,000 | ¥63,000 | ¥63,000 |
| Last minute only** | Niseko ⇔ New Chitose Airport | ¥60,000 | N/A | ¥84,000 |
| Direct (incl.express fee) | Niseko ⇔ Furano | ¥82,000 | ¥114,000 | ¥114,000 |
| Direct (incl.express fee) | Niseko ⇔ Asahidake | N/A | N/A | ¥124,000 |
| Direct (incl.express fee) | Niseko ⇔ Hakodate/Shin Hakodate Hokuto – A option* | ¥67,000 | ¥83,000 | ¥83,000 |
| Direct (incl.express fee) | Niseko ⇔ Hakodate/Shin Hakodate Hokuto – B option* | ¥98,000 | N/A | ¥138,000 |
| Direct Service | Niseko ⇔ Otaru | ¥40,000 | N/A | ¥58,000 |
| Direct Service | Niseko ⇔ Rusutsu | ¥20,000 | N/A | ¥29,000 |
| Direct Service | Niseko ⇔ Osyamambe | ¥40,000 | N/A | ¥58,000 |
| Direct (incl.express fee) | Niseko ⇔ Tomamu | ¥94,000 | ¥104,000 | ¥104,000 |
| Direct (incl.express fee) | Niseko ⇔ Sahoro | ¥99,000 | ¥109,000 | ¥109,000 |
| Direct (incl.express fee) | Niseko ⇔ Noboribetsu | ¥68,000 | N/A | ¥95,000 |
| Direct Service | Niseko ⇔ Lake Toya | ¥29,000 | N/A | ¥43,000 |
| Direct Service | Niseko ⇔ Kiroro | ¥29,000 | N/A | ¥43,000 |
| Direct Service | Niseko ⇔ Kitayuzawa | ¥39,000 | N/A | ¥55,000 |
| Direct Service | Rusutsu ⇔ New Chitose Airport | ¥33,000 | ¥52,000 | ¥52,000 |
| Last minute only** | Rusutsu ⇔ New Chitose Airport | ¥47,000 | N/A | ¥65,000 |
| Direct Service | Rusutsu ⇔ Sapporo | ¥42,000 | ¥50,000 | ¥50,000 |
| Direct Service | Lake Toya ⇔ Sapporo | ¥58,000 | ¥66,000 | ¥66,000 |
| Direct (incl.express fee) | Otaru ⇔ Sapporo | ¥16,000 | ¥22,000 | ¥22,000 |
| Direct (incl.express fee) | Noboribetsu ⇔ Sapporo | ¥51,000 | ¥59,000 | ¥59,000 |
| Direct Service | Lake Toya ⇔ New Chitose Airport | ¥45,000 | ¥68,000 | ¥68,000 |
| Direct (incl.express fee) | Noboribetsu ⇔ New Chitose Airport | ¥35,000 | ¥54,000 | ¥54,000 |
| Direct (incl.express fee) | Otaru ⇔ New Chitose Airport | ¥36,000 | ¥55,000 | ¥55,000 |
| Direct (incl.express fee) | Sapporo ⇔ New Chitose Airport | ¥23,000 | ¥37,000 | ¥37,000 |
| Direct (incl.express fee) | Kiroro ⇔ New Chitose Airport | ¥44,000 | ¥66,000 | ¥66,000 |
| Direct Service | Kiroro ⇔ Rusutsu | ¥40,000 | N/A | ¥58,000 |
| Direct Service | Rusutsu ⇔ Lake Toya | ¥22,000 | N/A | ¥30,000 |
| Direct Service | Rusutsu ⇔ Otaru | ¥55,000 | N/A | ¥79,000 |
| Direct Service | Rusutsu ⇔ Kitayuzawa | ¥23,000 | N/A | ¥33,000 |
| Direct Service | Rusutsu ⇔ Osyamambe | ¥40,000 | N/A | ¥58,000 |
| Direct (incl.express fee) | Rusutsu ⇔ Hakodate/Shin Hakodate Hokuto | ¥100,000 | N/A | ¥143,000 |
| Direct Service | Kiroro ⇔ Sapporo | ¥30,000 | ¥37,000 | ¥37,000 |
| Direct (incl.express fee) | Furano ⇔ Sapporo | ¥50,000 | ¥58,000 | ¥58,000 |
| Direct (incl.express fee) | Furano ⇔ New Chitose Airport | ¥47,000 | ¥72,000 | ¥72,000 |
| Direct (incl.express fee) | Sahoro ⇔ New Chitose Airport | ¥53,000 | ¥78,000 | ¥78,000 |
| Direct (incl.express fee) | Tomamu ⇔ New Chitose Airport | ¥45,000 | ¥67,000 | ¥67,000 |
| Direct (incl.express fee) | Tomamu ⇔ Sapporo | ¥53,000 | ¥60,000 | ¥60,000 |
| Direct Service | Jozankei ⇔ New Chitose Airport | ¥25,000 | ¥40,000 | ¥40,000 |
| Direct (incl.express fee) | Kiroro ⇔ Tomamu | ¥91,000 | ¥106,000 | ¥106,000 |
| Direct (incl.express fee) | Sapporo ⇔ Sahoro | N/A | ¥65,000 | ¥65,000 |
| Direct (incl.express fee) | Rusutsu ⇔ Furano | ¥74,000 | ¥109,000 | ¥109,000 |
* Hakodate Dep for A: 8AM and 1PM, depending on availability. Other than this, our B option transfer prices applied.
** Last minute (1 day prior) rates – operated by Niseko area taxi
Charter Service
– Expressway fee is NOT included for below Charter services
– Additional time required for a charter service will be charged per hour (11,000JPY for a small taxi; 16,000JPY for a Alphard/Jumbo)
| One way charter | Niseko⇒Otaru/Sapporo/New Chitose Airport 6 hours | ¥83,000 | N/A | ¥92,000 |
| One way charter | Niseko⇒Otaru/Sapporo/New Chitose Airport 8 hours | ¥101,000 | N/A | ¥111,000 |
| Round-trip charter | 6 hour charter | ¥65,000 | N/A | ¥95,000 |
| Round-trip charter | 8 hour charter | ¥86,000 | N/A | ¥126,000 |
Special Detour Rates
– In case the regular routes are closed due to bad weather etc., the special rate is applied as below for detour routes.
| Small Taxi | Alphard | Jumbo | |
| New Chitose Airport ⇔ Niseko (via Yoichi) | ¥65,000 | ¥96,000 | ¥96,000 |
| New Chitose Airport ⇔ Rusutsu (via Yoichi) | ¥69,000 | ¥101,000 | ¥101,000 |
| New Chitose Airport ⇔ Niseko (via Lake Toya) | ¥73,000 | ¥108,000 | ¥108,000 |
| New Chitose Airport ⇔ Rusutsu (via Lake Toya) | ¥69,000 | ¥102,000 | ¥102,000 |
| Sapporo ⇔ Niseko (via Yoichi) | ¥59,000 | ¥67,000 | ¥67,000 |
| Sapporo ⇔ Rusutsu (via Yoichi) | ¥63,000 | ¥72,000 | ¥72,000 |
Excluding driver
- Small Taxi – 4 Pax without luggage, or 2 Pax with luggage
- Alphard – 5 Pax without luggage, or 3 Pax with luggage
- Hiace / Jumbo Taxi – 9 Pax without luggage, or 6 Pax with luggage
