Connecting Sapporo, New Chitose Airport & Niseko
Multiple services daily between Sapporo City, New Chitose International Airport & Niseko Resort ensures you a smooth transfer no matter your arrival and departure.
Adult : 6,000 Yen/one way (12 yrs and older)
Child : 5,000 Yen/one way (3-11 yrs)
Infant : free with no seat (2 yrs and under)
Niseko Hirafu drop off & pick up is conducted at the ‘Hirafu Welcome Center’
Airport bus minimum connecting times
Airport Arrivals
We need at least 45 minutes for domestic, & for International, we need at least 90 minutes.
Airport Departures
We need at least 60 minutes for domestic, & for International, we need at least 120 minutes.
If your arrival flight is delayed/cancelled and you miss the reserved bus service, please make your way to the transfer counter and ask for assistance; the airport staff will do their best to put you on the next available bus but no guarantee and/or refund is available.
Niseko Resort
Niseko Hirafu, Niseko Village and Annupuri
↔
Airport
Operator: Resort Liner
Niseko Resort
Niseko Hirafu, Niseko Village and Annupuri
↔
Sapporo
Operator: Resort Liner
Timetables & Check In Locations
– 01 Dec 2025 to 30 Mar 2026
– RL113 from 15 Dec 2025 to 28 Mar 2026, on Mon/Wed/Sat only
– If a bus doesn’t stop at Rusutsu Resort, you will arrive at Hirafu Welcome Center 10 minutes earlier (approx.2 hours and 30 minutes)
– Please note that RL might ask you to change a bus at Hirafu Welcome Center for RL107 and RL109.
| RL101 | RL103 | RL105 | RL107A | RL107B | RL109A | RL109B | RL111 | RL113 | |
| Chitose Airport ( Domestic terminal) | 10:00 | 11:00 | 12:00 | 13:50 | 13:50 | 15:50 | 15:50 | 17:50 | 19:30 |
| Chitose Airport (International terminal) | 14:00 | 14:00 | 16:00 | 16:00 | 18:00 | 19:40 | |||
| Hirafu Welcome Center (Hirafu No.1 Parking) | 12:45 | 13:45 | 14:45 | 16:45 | 16:45 | 18:45 | 18:45 | 20:45 | 22:25 |
| Park Hyatt Niseko HANAZONO | 17:10 | 19:10 | |||||||
| Nikko Style Niseko HANAZONO | 17:15 | 19:15 | |||||||
| The Green Leaf Niseko Village | 13:05 | 14:05 | 15:05 | 17:05 | 19:05 | 21:05 | 22:45 | ||
| Hilton Niseko Village | 13:10 | 14:10 | 15:10 | 17:10 | 19:10 | 21:10 | 22:50 | ||
| Hinode Hills Niseko Village | 13:15 | 14:15 | 15:15 | 17:15 | 19:15 | 21:15 | 22:55 | ||
| Niseko Northern Resort Annupuri | 13:30 | 14:30 | 15:30 | 17:30 | 19:30 | 21:30 | 23:10 | ||
| Hotel Kanro no mori | 13:40 | 14:40 | 15:40 | 17:40 | 19:40 | 21:40 | 23:20 | ||
| Niseko Grand Hotel | 13:45 | 14:45 | 15]45 | 17:45 | 19:45 | 21:45 | 23:25 |
– 02 Dec 2025 to 31 Mar 2026
– Please note that RL might ask you to change a bus at Hirafu Welcome Center for RL102 or RL104
| RL102A | RL102B | RL104A | RL104B | RL106 | RL108 | RL110 | RL112 | |
| Niseko Grand Hotel | 6:50 | 8:50 | 10:40 | 12:50 | 13:40 | 15:00 | ||
| Hotel Kanro no mori | 6:55 | 8:55 | 10:45 | 12:55 | 13:45 | 15:05 | ||
| Niseko Northern Resort Annupuri | 7:05 | 9:05 | 10:55 | 13:05 | 13:55 | 15:15 | ||
| The Green Leaf Niseko Village | 7:20 | 9:20 | 11:10 | 13:20 | 14:10 | 15:30 | ||
| Hilton Niseko Village | 7:25 | 9:25 | 11:15 | 13:25 | 14:15 | 15:35 | ||
| Hinode Hills Niseko Village | 7:30 | 9:30 | 11:20 | 13:30 | 14:20 | 15:40 | ||
| Nikko Style Niseko HANAZONO | 7:15 | 9:15 | ||||||
| Park Hyatt Niseko HANAZONO | 7:20 | 9:20 | ||||||
| Hirafu Welcome Center(Hirafu No.1 Parking) | 7:50 | 7:50 | 9:50 | 9:50 | 11:40 | 13:50 | 14:40 | 16:00 |
| Chitose Airport (Domestic terminal) | 10:40 | 10:40 | 12:40 | 12:40 | 14:30 | 16:40 | 17:30 | 18:50 |
| Chitose Airport (International terminal) | 10:45 | 10:45 | 12:45 | 12:45 | 14:35 | 16:45 | 17:35 | 18:55 |
– 02 Dec 2025 to 31 Mar 2026
– You may be asked to change a bus when departing from Sapporo
– Depending on the reservation situation, Resort Liner may ask a passenger change the departure time of hotels in Sapporo.
| RL501 | ||
| A | B | |
| Hotel WBF Sapporo Chuo | 7:35 | – |
| New Otani Inn Sapporo | 7:45 | – |
| Keio Plaza Hotel Sapporo | 7:55 | – |
| Sapporo Prince Hotel | 8:05 | – |
| Sapporo Excel Hotel Tokyu | – | 7:40 |
| Mercure Hotel Sapporo | – | 7:50 |
| Sapporo Tokyu Rei Hotel | – | 8:00 |
| Hirafu Welcome Center(Hirafu No.1 Parking) | 10:50 | |
| The Green Leaf Niseko Village | 11:10 | |
| Hilton Niseko Village | 11:15 | |
| Hinode Hills Niseko Village | 11:20 | |
| Niseko Northern Resort Annupuri | 11:35 | |
| Kanro no mori | 11:45 | |
| Niseko Grand Hotel | 11:50 | |
– 02 Dec 2025 to 31 Mar 2026
– The bus stops in no particular order within Sapporo City
| RL502 | |
| Niseko Grand Hotel | 15:45 |
| Kanro no mori | 15:50 |
| Niseko Northern Resort Annupuri | 16:00 |
| The Green Leaf Niseko Village | 16:15 |
| Hilton Niseko Village | 16:20 |
| Hinode Hills Niseko Village | 16:25 |
| Hirafu Welcome Center (Hirafu No.1 Parking) | 16:45 |
| Hotel WBF Sapporo Chuo | between 19:15 to 19:55 |
| New Otani Inn Sapporo | between 19:15 to 19:55 |
| Keio Plaza Hotel Sapporo | between 19:15 to 19:55 |
| Sapporo Prince Hotel | between 19:15 to 19:55 |
| Sapporo Excel Hotel Tokyu | between 19:15 to 19:55 |
| Mercure Hotel Sapporo | between 19:15 to 19:55 |
| Sapporo Tokyu Rei Hotel | between 19:15 to 19:55 |
- Domestic Terminal – Resort Liner counter is located on the arrival lobby between arrival gate #4 and #5 at JAL side (view map)
- International terminal – Resort Liner counter is located on the left hand side as you come out the arrival gate (view map)
- Niseko Hirafu – Resort Liner counter is located inside Hirafu Welcome Center
- Sapporo city hotels/Niseko hotels; Check in with the Hotel Front Desk at least 15 minutes before departure
Additional Booking Information
From the arrival time of flight to the departure time of scheduled bus
| Terminal of arriving flight | Terminal of departing bus | Resort Liner RL |
|---|---|---|
| International | Domestic | 90 minutes |
| International | International | 90 minutes |
| Domestic | Domestic | 45 minutes |
From the arrival time of scheduled bus to the departure time of flight
| Terminal of arriving bus | Terminal of departing flight | Resort Liner RL |
|---|---|---|
| International | International | 120 minutes |
| Domestic | Domestic | 60 minutes |
- Timetables are accurate at time of publishing; all available services are listed when booking your desired transfer through the links on this page
- Reservations only – please note that the services will be cancelled if we receive no reservations by 10 days prior
- Reservation request will be confirmed only after the payment is received and confirmed by NGS
- Reservations need to be made by 10 days prior – if requesting for the service within 9 days from today, we can accept only if there is availability
- Changing the reservations can be accepted only if requested more than 10 days prior – changing the reservation within 9 days will be considered as cancelling the original reservation and booking the new service
- We require the below connecting time between flight and bus. If booking the services less than stated connecting times, we do not take any responsibilities in case missing bus and/or flight
- Please see the ‘Connection Times’ tab on this page for minimum bus connection times
- 30% if cancelled 3 days prior
- 50% if cancelled the day prior
- 100% if cancelled on the day or no-show
