Connecting Sapporo, New Chitose Airport & Niseko
Multiple services daily between Sapporo City, New Chitose International Airport & Niseko Resort ensures you a smooth transfer no matter your arrival and departure.
Adult : 6,000 Yen/one way (12 yrs and older)
Child : 5,000 Yen/one way (3-11 yrs)
Infant : free with no seat (2 yrs and under)
Niseko Hirafu drop off & pick up is conducted at the ‘Hirafu Welcome Center’
Airport bus minimum connecting times
Airport Arrivals
We need at least 45 minutes for domestic, & for International, we need at least 90 minutes.
Airport Departures
We need at least 60 minutes for domestic, & for International, we need at least 120 minutes.
If your arrival flight is delayed/cancelled and you miss the reserved bus service, please make your way to the transfer counter and ask for assistance; the airport staff will do their best to put you on the next available bus but no guarantee and/or refund is available.
Niseko Resort
Niseko Hirafu, Niseko Village and Annupuri
↔
Airport
Operator: Resort Liner
Niseko Resort
Niseko Hirafu, Niseko Village and Annupuri
↔
Sapporo
Operator: Resort Liner
Timetables & Check In Locations
– 01 Dec 2026 to 30 Mar 2027
– RL113 – 07 Dec 2026 to 30 Mar 2027 only
– RL109B – 15 De 2026 to 15 Mar 2027 only
– If a bus doesn’t stop at Rusutsu Resort, you will arrive at Hirafu Welcome Center 10 minutes earlier (approx.2 hours and 30 minutes)
– *Please note that RL might ask you to change a bus at Hirafu Welcome Center for RL102 and RL109.
| RESORT LINER BUS NUMBER | RL101 | RL103 | RL105 | RL107 | RL109A | RL109B | RL111 | RL113 |
| Chitose Airport ( Domestic terminal) | 10:00 | 11:00 | 12:00 | 13:50 | 15:50 | 15:50 | 17:50 | 19:30 |
| Chitose Airport (International terminal) | 14:00 | 16:00 | 16:00 | 18:00 | 19:40 | |||
| Hirafu Welcome Center (Hirafu No.1 Parking) | 12:45 | 13:45 | 14:45 | 16:45 | 18:45 | 18:45 | 20:45 | 22:25 |
| Park Hyatt Niseko HANAZONO | 19:10 | |||||||
| Nikko Style Niseko HANAZONO | 19:15 | |||||||
| The Green Leaf Niseko Village | 13:05 | 14:05 | 15:05 | 17:05 | 19:05 | 21:05 | 22:45 | |
| Hilton Niseko Village | 13:10 | 14:10 | 15:10 | 17:10 | 19:10 | 21:10 | 22:50 | |
| Niseko Northern Resort Annupuri | 13:25 | 14:25 | 15:25 | 17:25 | 19:25 | 21:25 | 23:05 | |
| Hotel Kanro no mori | 13:35 | 14:35 | 15:35 | 17:35 | 19:35 | 21:35 | 23:15 | |
| Niseko Grand Hotel | 13:40 | 14:40 | 15:40 | 17:40 | 19:40 | 21:40 | 23:20 |
– 02 Dec 2026 to 31 Mar 2027
– RL102B – 15 Dec 2026 to 15 Mar 2027 only
| RESORT LINER BUS NUMBER | RL102A | RL102B | RL104 | RL106 | RL108 | RL110 | RL112 |
| Niseko Grand Hotel | 6:55 | 8:55 | 10:45 | 12:55 | 13:45 | 14:55 | |
| Hotel Kanro no mori | 7:00 | 9:00 | 10:50 | 13:00 | 13:50 | 15:00 | |
| Niseko Northern Resort Annupuri | 7:10 | 9:10 | 11:00 | 13:10 | 14:00 | 15:10 | |
| The Green Leaf Niseko Village | 7:25 | 9:25 | 11:15 | 13:25 | 14:15 | 15:25 | |
| Hilton Niseko Village | 7:30 | 9:30 | 11:20 | 13:30 | 14:20 | 15:30 | |
| Nikko Style Niseko HANAZONO | 7:15 | ||||||
| Park Hyatt Niseko HANAZONO | 7:20 | ||||||
| Hirafu Welcome Center(Hirafu No.1 Parking) | 7:50 | 7:50 | 9:50 | 11:40 | 13:50 | 14:40 | 15:50 |
| Chitose Airport (Domestic terminal) | 10:40 | 10:40 | 12:40 | 14:30 | 16:40 | 17:30 | 18:40 |
| Chitose Airport (International terminal) | 10:45 | 10:45 | 12:45 | 14:35 | 16:45 | 17:35 | 18:45 |
– 02 Dec 2026 to 31 Mar 2027
– You may be asked to change a bus when departing from Sapporo
– *The departure times in Sapporo city may be changed, depending on the reservation situation.
| SAPPORO TO NISEKO | RL501 |
| New Otani Inn Sapporo | 7:35 |
| Keio Plaza Hotel Sapporo | 7:45 |
| Sapporo Prince Hotel | 7:55 |
| Mercure Hotel Sapporo | 8:10 |
| Sapporo Tokyu Rei Hotel | 8:15 |
| Sapporo Excel Hotel Tokyu | 8:25 |
| Hirafu Welcome Center | 11:10 |
| The Green Leaf Niseko Village | 11:30 |
| Hilton Niseko Village | 11:35 |
| Niseko Northern Resort Annupuri | 11:35 |
– 02 Dec 2026 to 31 Mar 2027
– The bus stops in no particular order within Sapporo City
| Niseko to Sapporo | RL502 | RL504 |
| Niseko Northern Resort Annupuri | N/A | 15:55 |
| The Green Leaf Niseko Village | N/A | 16:10 |
| Hilton Niseko Village | N/A | 16:15 |
| Hirafu Welcome Center | 14:00 | 16:35 |
| New Otani Inn Sapporo | 16:30 to 17:10 | 19:05 to 19:45 |
| Keio Plaza Hotel Sapporo | 16:30 to 17:10 | 19:05 to 19:45 |
| Sapporo Prince Hotel | 16:30 to 17:10 | 19:05 to 19:45 |
| Mercure Hotel Sapporo | 16:30 to 17:10 | 19:05 to 19:45 |
| Sapporo Tokyu Rei Hotel | 16:30 to 17:10 | 19:05 to 19:45 |
| Sapporo Excel Hotel Tokyu | 16:30 to 17:10 | 19:05 to 19:45 |
- Domestic Terminal – Resort Liner counter is located on the arrival lobby between arrival gate #4 and #5 at JAL side (view map)
- International terminal – Resort Liner counter is located on the left hand side as you come out the arrival gate (view map)
- Niseko Hirafu – Resort Liner counter is located inside Hirafu Welcome Center
- Sapporo city hotels/Niseko hotels; please be at the meeting points at least 15 minutes before departure; view locations here
Additional Booking Information
From the arrival time of flight to the departure time of scheduled bus
| Terminal of arriving flight | Terminal of departing bus | Resort Liner RL |
|---|---|---|
| International | Domestic | 90 minutes |
| International | International | 90 minutes |
| Domestic | Domestic | 45 minutes |
From the arrival time of scheduled bus to the departure time of flight
| Terminal of arriving bus | Terminal of departing flight | Resort Liner RL |
|---|---|---|
| International | International | 120 minutes |
| Domestic | Domestic | 60 minutes |
- Timetable accuracy: Timetables are accurate at the time of publishing. All available services are listed when you book your desired transfer through the links on this page.
- Reservations required: All transfers operate on a reservation-only basis. If no reservations are received by 10 days prior to the service date, the service will be cancelled.
- Payment confirmation: Your reservation request is confirmed only after payment has been received and verified by NGS.
- Booking deadline: Reservations must be made at least 10 days in advance. Requests made within 9 days of the service date will only be accepted if availability remains.
- Changing a reservation: Changes are accepted only if requested more than 10 days before the service date. Any change requested within 9 days will be treated as a cancellation of the original booking and a new reservation.
- Minimum connection time: A minimum connecting time between your flight and bus is required. If you book a service with less than the required connection time, we cannot be held responsible for a missed bus or flight.
- Connection times reference: Please refer to the “Connection Times” tab on this page for the minimum required bus connection times.
- 30% if cancelled 3 days prior
- 50% if cancelled the day prior
- 100% if cancelled on the day or no-show
