Connecting Sapporo, New Chitose Airport & Niseko
Multiple services daily between Sapporo City, New Chitose International Airport & Niseko Resort ensures you a smooth transfer no matter your arrival and departure.
Adult: 12 + yrs & Child: 3 ~ 11 yrs
Niseko Hirafu drop off & pick up is conducted at the ‘Hirafu Welcome Center’
Niseko Resort
Niseko Hirafu, Niseko Village and Annupuri
↔
Sapporo
Operator: Resort Liner
Niseko Resort
Niseko Hirafu, Niseko Village and Annupuri
↔
Airport
Operator: Resort Liner
Important Note for Airport Transfers:
If your arrival flight is delayed/cancelled and you miss the reserved bus service, please make your way to the transfer counter and ask for assistance; the airport staff will do their best to put you on the next available bus but no guarantee and/or refund is available.
Timetables & Check In Locations
- Domestic Terminal – Resort Liner counter is located on the arrival lobby between arrival gate #4 and #5 at JAL side (view map)
- International terminal – Resort Liner counter is located on the left hand side as you come out the arrival gate (view map)
- Niseko Hirafu – Resort Liner counter is located inside Hirafu Welcome Center
- Sapporo city hotels/Niseko hotels; Check in with the Hotel Front Desk at least 15 minutes before departure
02 Dec 2023 to 01 Apr 2024
RL501 | |||
A | B | ||
Hotel WBF Sapporo Chuo | 7:35 | – | |
New Otani Inn Sapporo | 7:45 | – | |
JR Tower Hotel Nikko Sapporo | 7:55 | – | |
Keio Plaza Hotel Sapporo | 8:05 | – | |
Sapporo Prince Hotel | 8:15 | – | |
Sapporo Excel Hotel Tokyu | – | 7:40 | |
Hotel Mystays Premier Sapporo Park | – | 7:50 | |
Mercure Hotel Sapporo | – | 8:00 | |
Sapporo Tokyu Rei Hotel | – | 8:10 | |
Omo3 Sapporo Susukino by Hoshino Resort | – | 8:20 | |
Hirafu Welcome Center(Hirafu No.1 Parking) | 10:55 | ||
The Green Leaf Niseko Village | 11:15 | ||
Hilton Niseko Village | 11:20 | ||
Hinode Hills Niseko Village | 11:25 | ||
Niseko Northern Resort Annupuri | 11:40 | ||
Kanro no mori | 11:50 | ||
Niseko Grand Hotel | 11:55 |
02 Dec 2023 to 01 Apr 2024
The bus stops in no particular order within Sapporo City
RL502 | |
Niseko Grand Hotel | 15:10 |
Kanro no mori | 15:15 |
Niseko Northern Resort Annupuri | 15:25 |
The Green Leaf Niseko Village | 15:40 |
Hilton Niseko Village | 15:45 |
Hinode Hills Niseko Village | 15:50 |
Hirafu Welcome Center (Hirafu No.1 Parking) | 16:10 |
Hotel WBF Sapporo Chuo | between 18:40 to 19:25 |
New Otani Inn Sapporo | between 18:40 to 19:25 |
JR Tower Hotel Nikko Sapporo | between 18:40 to 19:25 |
Keio Plaza Hotel Sapporo | between 18:40 to 19:25 |
Sapporo Prince Hotel | between 18:40 to 19:25 |
Sapporo Excel Hotel Tokyu | between 18:40 to 19:25 |
Hotel Mystays Premier Sapporo Park | between 18:40 to 19:25 |
Mercure Hotel Sapporo | between 18:40 to 19:25 |
Sapporo Tokyu Rei Hotel | between 18:40 to 19:25 |
Omo3 Sapporo Susukino by Hoshino Resort | between 18:40 to 19:25 |
01 Dec 2023 to 30 Mar 2024
There might be a few minutes stop at Rusutsu Resort or Bifue Path
RL101 | RL103 | RL105 | RL107 | RL109 | RL111 | RL113 | |
Chitose Airport ( Domestic terminal) | 9:45 | 10:45 | 11:45 | 13:45 | 15:45 | 17:55 | 19:45 |
Chitose Airport (International terminal) | – | – | 13:55 | 15:55 | 18:05 | 19:55 | |
Hirafu Welcome Center (Hirafu No.1 Parking) | 12:25 | 13:25 | 14:25 | 16:35 | 18:35 | 20:45 | 22:35 |
The Green Leaf Niseko Village | 12:45 | 13:45 | 14:45 | 16:55 | 18:55 | 21:05 | 22:55 |
Hilton Niseko Village | 12:50 | 13:50 | 14:50 | 17:00 | 19:00 | 21:10 | 23:00 |
Hinode Hills Niseko Village | 12:55 | 13:55 | 14:55 | 17:05 | 19:05 | 21:15 | 23:05 |
Niseko Northern Resort Annupuri | 13:10 | 14:10 | 15:10 | 17:20 | 19:20 | 21:30 | 23:20 |
Hotel Kanro no mori | 13:20 | 14:20 | 15:20 | 17:30 | 19:30 | 21:40 | 23:30 |
Niseko Grand Hotel | 13:25 | 14:25 | 15:25 | 17:35 | 19:35 | 21:45 | 23:35 |
03 Dec 2023 to 01 Apr 2024
There might be a few minutes stop at Rusutsu Resort or Bifue Path
RL102 | RL104 | RL106 | RL108 | RL110 | RL112 | RL114 | |
Niseko Grand Hotel | 6:50 | 8:50 | 10:20 | 11:50 | 13:30 | 14:30 | 15:30 |
Hotel Kanro no mori | 6:55 | 8:55 | 10:25 | 11:55 | 13:35 | 14:35 | 15:35 |
Niseko Northern Resort Annupuri | 7:05 | 9:05 | 10:35 | 12:05 | 13:45 | 14:45 | 15:45 |
The Green Leaf Niseko Village | 7:20 | 9:20 | 10:50 | 12:20 | 14:00 | 15:00 | 16:00 |
Hilton Niseko Village | 7:25 | 9:25 | 10:55 | 12:25 | 14:05 | 15:05 | 16:05 |
Hinode Hills Niseko Village | 7:30 | 9:30 | 11:00 | 12:30 | 14:10 | 15:10 | 16:10 |
Hirafu Welcome Center(Hirafu No.1 Parking) | 7:50 | 9:50 | 11:20 | 12:50 | 14:30 | 15:30 | 16:30 |
Chitose Airport (Domestic terminal) | 10:40 | 12:40 | 14:10 | 15:40 | 17:20 | 18:20 | 19:20 |
Chitose Airport (International terminal) | 10:45 | 12:45 | 14:15 | 15:45 | 17:25 | 18:25 | 19:25 |
Additional Booking Information
From the arrival time of flight to the departure time of scheduled bus
Terminal of arriving flight | Terminal of departing bus | Resort Liner RL |
---|---|---|
International | Domestic | 90 minutes |
International | International | 90 minutes |
Domestic | Domestic | 45 minutes |
From the arrival time of scheduled bus to the departure time of flight
Terminal of arriving bus | Terminal of departing flight | Resort Liner RL |
---|---|---|
International | International | 120 minutes |
Domestic | Domestic | 60 minutes |
- Timetables are accurate at time of publishing; all available services are listed when booking your desired transfer through the links on this page
- Reservations only – please note that the services will be cancelled if we receive no reservations by 10 days prior
- Reservation request will be confirmed only after the payment is received and confirmed by NGS
- Reservations need to be made by 10 days prior – if requesting for the service within 9 days from today, we can accept only if there is availability
- Changing the reservations can be accepted only if requested more than 10 days prior – changing the reservation within 9 days will be considered as cancelling the original reservation and booking the new service
- We require the below connecting time between flight and bus. If booking the services less than stated connecting times, we do not take any responsibilities in case missing bus and/or flight
- Please see the ‘Connection Times’ tab on this page for minimum bus connection times
- 30% if cancelled 3 days prior
- 50% if cancelled the day prior
- 100% if cancelled on the day or no-show